TradingView
EOD friendlyMobile/push alertsFree tier| Category | charting |
|---|---|
| Price | Paid tiers Essential/Plus/Premium/Ultimate; Premium shown at $29.95/mo special price (other tier prices unverified) |
| Free tier | yes |
| Free-tier limits | Basic: 1 chart per tab, 2 indicators per chart, 3 active price alerts, 1 watchlist of 30 symbols, ads |
| End-of-day friendly | yes |
| Mobile/push alerts | yes (native push alerts on mobile apps) |
| Last verified | 2026-10-23 |
| Notes |
Source: https://www.tradingview.com/pricing/
Visit TradingView [affiliate link placeholder]
Not financial advice. 9to5Swing Tools compares software only. Nothing here is a recommendation to buy or sell any security. Prices change; always confirm on the vendor's site.