Finviz alternatives for after-close scanning
Screeners you can run in the evening. Finviz itself is included as the baseline.
| Tool | Price | Free tier / limits | Push alerts | Source |
|---|---|---|---|---|
| Finviz | Elite $39.50/mo or $299.50/yr | Free (registered): delayed data, basic filters, 50 saved presets, no alerts, no export | yes (Elite: email alerts and push notifications) | source |
| TC2000 | Plans $24.99, $49.99, $99.99/mo; extra alerts add-ons $10 (100) / $25 (500) | unverified | unverified | source |
| MarketSurge (IBD) | $149.95/mo; 30-day trial $24.95 | No free plan | unverified | source |
| Koyfin | Free $0; Plus $39/mo; Premium $79/mo; Advisor tiers $209-$299/mo | Free: 2Y financials and 1Y estimates | unverified | source |
| Trade Ideas | $127/mo or $1,068/yr; premium tier $254/mo or $2,136/yr | No free plan found | unverified | source |
| ChartExchange | Free; Investor $19.95/mo; Option Flow $36.95/mo | Free: basic screeners and alerts, no card required (per site) | unverified | source |
| Deepvue | unverified | unverified | unverified | source |
| ChartMill | unverified | unverified | unverified | source |
| Stock Analysis | unverified | unverified | unverified | source |
| Barchart | unverified | unverified | unverified | source |
| Zacks Stock Screener | unverified | unverified | unverified | source |
| GuruFocus | unverified | unverified | unverified | source |
| Wallmine | unverified | unverified | unverified | source |
| StockFetcher | unverified | unverified | unverified | source |
Not financial advice. 9to5Swing Tools compares software only. Nothing here is a recommendation to buy or sell any security. Prices change; always confirm on the vendor's site.